Irish Entrepreneur Homepage About Irish Entrepreneur Contact Irish Entrepreneur Sitemap


Subscribe To Irish Entrepreneur Now!

Editor's Notes Expert Advice Top Entrepreneurs Latest Articles Cover Stories Editor's Choice
Sign up for the Irish Entrepreneur E-Newsletter

 

 

 

"Be really good at one thing. Most companies are defined by being kind of good at a few things. Great companies tend to be great at just one thing."

Brody Sweeney, Founder and MD of O'Briens Irish Sandwich Bars

 

 

 

 

 

 

 

 

 

 

 

 

"Think for yourself and keep trying things until something works."

David Horgan, Managing Director, Petrel Resources

 

 

 

 

 

 

 

 

 

 

 

 

"My recipe for success is to set out your goals, have a well-defined strategy, clear vision and a team with the ability to deliver. It's no secret!"

Dr. Gerard O'Hare, Group MD of Parker Green International

 

 

 

 

 

 

 

 

 

 

 

 

"There has to be fluidity in your approach to business and you need to embrace change."

Sam McCauley, Founder & MD, Sam McCauley Chemists

 

 

 

 

 

 

 

 

 

 

 

 

"When the going gets tough, keep going."

Martin Hand, MD of Finisco

 

 

 

 

 

 

 

 

 

 

 

 

"Have a plan in place,
stick with it and follow it through to the end."

Tom Moran, CEO of Moran Hotels

 

 

 

 

 

 

 

 

 

 

 

 

"A business left to its own devices, set in the rut of practices suited to last year's marketplace, will not prosper for long."

Dr. Martin Naughton, CEO & Founder of Glen Dimplex

 

 

 

 

 

 

 

 

 

 

 

 

"To be successful in business it is so much easier when you have a passion and belief in what you are doing."

Paul Coghlan, Chairman, Prestige Group

 

 

 

 

 

 

 

 

 

 

 

 

"Believe in your vision for your future and work hard but clever to achieve it, remember nothing comes easy!"

Paul Fitzpatrick, Proprietor of Morgan Beacon Hotels

 

 

 

 

 

 

 

 

 

 

 

 

"Set outrageous goals that grab the imagination.
Let the well-adjusted flourish and the weakest die."

John Teeling, Founder and Chairman, Cooley Distilleries.

Top 500 Fastest Growing All-Island Small Sized Businesses

By Net Worth Value

Figures suplied by ICC Information www.iccinformation.ie

All small companies featured show significant growth and are indicative of a thriving economy. A significant number of small sized businesses grew to medium organsiations in a two year span. This trend shows that indigenous business is thriving in Ireland today.

Definition of a small sized company
The EU Commission's definition of a small sized company, has a net worth between €2 million and €10 million.

Rank Company Base Company Name Net Worth
2002
€(mn)
Net Worth
2004
€(mn)
% Growth
2004
over 2002
1 ROI Company Acc Bank International 2.062 312.890 15076%
2 ROI Company Fhr Hotels Finance Ireland 2.781 132.606 4668%
3 NI Company Foyleside Limited 5.244 124.771 2279%
4 ROI Company O2 Communications (Ireland) Limited 7.760 175.226 2158%
5 ROI Company Synopsys Ireland Limited 9.904 223.578 2157%
6 ROI Company Unilever Ireland (Holdings) Limited 5.241 95.459 1721%
7 ROI Company Kilkenny People Holdings Limited 2.974 41.015 1279%
8 ROI Company Bon Secours Health System Limited 4.951 50.600 922%
9 NI Company Drumkeen Holdings Limited 2.012 19.088 849%
10 ROI Company Mentor Graphics (Ireland) Limited 2.994 27.687 825%
11 ROI Company Stryker Ifsc Limited 7.574 68.569 805%
12 ROI Company A Brooks Properties Limited 4.338 30.582 605%
13 NI Company Midland Assurance Limited 5.221 35.719 584%
14 ROI Company Ciorani Limited 2.344 15.921 579%
15 ROI Company Friends First Uk Commercial Property No. 2 Limited 2.868 18.294 538%
16 ROI Company Illovo Sugar Ireland 5.175 32.503 528%
17 ROI Company Cookehill Limited 7.617 45.806 501%
18 ROI Company Robert Butler Holdings Limited 2.265 13.571 499%
19 ROI Company Petrogas Group Limited 2.999 17.693 490%
20 ROI Company Avoncrest Limited 3.703 21.290 475%
21 ROI Company Sandvik Smc Distribution Limited 2.849 16.124 466%
22 ROI Company Ecolab Services Limited 6.829 37.832 454%
23 ROI Company Charles Bell (Holdings) Limited 2.540 13.393 427%
24 ROI Company Avmark Limited 2.266 11.587 411%
25 ROI Company O'Connor's Nenagh Shopping Centre Limited 2.924 14.741 404%
26 ROI Company AIB Fund Services Limited 3.731 18.565 398%
27 ROI Company Lasal Limited 2.800 13.840 394%
28 ROI Company Glenman Corporation Limited 2.397 11.837 394%
29 ROI Company MBNA Ireland Limited 5.874 28.981 393%
30 ROI Company Kellihers Property Holding Company Limited 4.151 20.085 384%
31 ROI Company Walsh Western International Limited 2.216 10.629 380%
32 ROI Company Sheronne Limited 2.916 12.359 324%
33 ROI Company Claire's Accessories Uk Limited 8.701 36.079 315%
34 ROI Company Pilton Company Limited 2.685 11.057 312%
35 ROI Company The Limerick Race Company Public Limited Company 2.018 8.218 307%
36 ROI Company Wilo Pumps Limited 3.391 13.726 305%
37 ROI Company Sage Hibernia Limited 2.035 8.129 299%
38 ROI Company Bank Of Ireland Securities Services Limited 9.700 38.591 298%
39 NI Company Montgomery Developments Limited 2.457 9.704 295%
40 ROI Company Gilead Sciences Limited 5.044 19.853 294%
41 ROI Company CNH Capital Public Limited Company 9.735 38.034 291%
42 ROI Company HMV Ireland Limited 4.718 18.197 286%
43 ROI Company County Media Limited 3.429 13.160 284%
44 ROI Company Miripro Insurance Company Limited 4.178 15.869 280%
45 ROI Company Ballyboden Farms Limited 6.535 24.713 278%
46 ROI Company Greenstar Holdings Limited 6.071 22.946 278%
47 ROI Company Capital Life And Pensions Services (Ireland) Limited 9.432 35.515 277%
48 ROI Company Shaws (1973) Limited 2.363 8.894 276%
49 ROI Company La Vista Limited 5.487 20.550 275%
50 ROI Company Palm Global Operations Limited 3.040 11.382 274%
51 ROI Company Bioniche Teoranta 2.106 7.878 274%
52 ROI Company Mater Misericordiae University Hospital 8.374 31.201 273%
53 ROI Company Primary Insurance Company Limited 8.719 32.475 272%
54 ROI Company Bestseller Wholesale (Ireland) Limited 2.206 8.126 268%
55 ROI Company City Of Dublin Young Men's Christian Association Limited 3.444 12.635 267%
56 ROI Company Warner Chilcott Laboratories Ireland Limited 7.665 27.857 263%
57 ROI Company Msghyladd 7.931 28.818 263%
58 ROI Company Vieira Limited 8.296 30.118 263%
59 ROI Company RSA Security Holding Limited 9.932 34.791 250%
60 ROI Company Tyre Reinsurance (Ireland) Limited 2.447 8.471 246%
61 ROI Company Cowper Care Centre Limited 4.341 14.976 245%
62 ROI Company Herbel Restaurants (Ireland) Limited 3.497 12.050 245%
63 ROI Company Masterfoods Limited 5.099 17.500 243%
64 ROI Company Brian M. Durkan & Co. Limited 6.150 21.015 242%
65 ROI Company Shelford Limited 3.459 11.753 240%
66 ROI Company P.J. & E.J. Doherty Limited 2.210 7.500 239%
67 NI Company Lagan Developments Limited 2.687 9.107 239%
68 ROI Company Genfitt (Mayo) Limited 2.596 8.797 239%
69 ROI Company Pat Neville Developments Limited 3.101 10.406 236%
70 ROI Company Eastgate Developments (Cork) Limited 4.075 13.622 234%
71 ROI Company Alric Limited 5.515 18.231 231%
72 ROI Company Carroll Joinery (Sales) Limited 2.174 7.112 227%
73 ROI Company Coffey Plant Limited 4.412 14.404 227%
74 ROI Company Kranok Construction Limited 2.922 9.360 220%
75 ROI Company Aventis Pharma Limited 5.875 18.804 220%
76 ROI Company Macromedia Ireland Limited 8.871 28.341 219%
77 ROI Company Walsh Western International Group Public Company 3.824 12.212 219%
78 ROI Company Horizon Technology Group Public Limited Company 3.631 11.416 214%
79 ROI Company Green Property Management Limited 4.063 12.771 214%
80 ROI Company MKN Properties Limited 8.276 25.853 212%
81 ROI Company Astra Construction Services Limited 5.351 16.560 209%
82 ROI Company Oxendale & Co. Limited 2.016 6.190 207%
83 ROI Company Openet Telecom Limited 4.549 13.894 205%
84 NI Company A G Finance Limited 2.151 6.524 203%
85 ROI Company Scottish Equitable International (Dublin) Public Company 9.234 27.941 203%
86 ROI Company Croftoak Limited 8.274 24.981 202%
87 ROI Company Enel.Re Limited 6.979 21.072 202%
88 ROI Company Coleman Brothers (Developments) Limited 4.209 12.694 202%
89 ROI Company Rossmere Developments Limited 6.025 17.894 197%
90 ROI Company Bordoak Limited 4.063 12.034 196%
91 ROI Company Gaiety Investments 7.031 20.676 194%
92 ROI Company Medical Insurance Company Limited 2.188 6.424 194%
93 ROI Company Games Workshop Limited 5.297 15.515 193%
94 ROI Company Bank Of Ireland Insurance & Investments Limited 4.125 12.029 192%
95 ROI Company J. Murphy (Developments) Limited 2.425 6.971 187%
96 ROI Company AWSG Limited 5.406 15.479 186%
97 NI Company Colm Meehan & Co. Ltd. 3.082 8.821 186%
98 ROI Company Canterbury Insurance Limited 2.019 5.775 186%
99 ROI Company Kinlay Group Limited 3.965 11.334 186%
100 ROI Company Lynch Bages Limited 2.150 6.135 185%
101 ROI Company Kla-Tencor Limited 6.912 19.575 183%
102 ROI Company Limerick Gaelic Grounds. Limited 4.344 12.275 183%
103 ROI Company Loctite (R&D) Limited 2.440 6.872 182%
104 ROI Company Aranbel Construction Limited 2.641 7.401 180%
105 ROI Company Charles Gallagher Limited 7.522 21.046 180%
106 ROI Company Roseberry Construction Co. Limited 2.257 6.313 180%
107 NI Company DCC Energy Ltd 5.112 14.190 178%
108 NI Company Belfast City Airport Limited 9.688 26.759 176%
109 ROI Company Prestige Boating Holidays Limited 3.015 8.309 176%
110 ROI Company Anthony Donnelly & Sons Fruit Limited 3.232 8.879 175%
111 ROI Company Cook Ireland Limited 9.759 26.743 174%
112 ROI Company Sorohan Builders Limited 6.800 18.594 173%
113 ROI Company Phardiag Limited 5.493 14.978 173%
114 ROI Company Pioneer Alternative Investment Management Limited 2.760 7.487 171%
115 NI Company J. P. Corry Group Limited 7.797 21.144 171%
116 ROI Company P.J. Edwards & Company Limited 3.007 8.146 171%
117 ROI Company M.R.C.S. Limited 2.168 5.856 170%
118 ROI Company Dumeco Re Limited 4.013 10.819 170%
119 ROI Company Helsinn Birex Pharmaceuticals Limited 5.925 15.901 168%
120 ROI Company Clare Civil Engineering Company Limited 2.388 6.407 168%
121 ROI Company Dexia Asset Management Alternative Dublin Limited 2.926 7.841 168%
122 ROI Company Doka Ireland Formwork Technologies Limited 2.269 6.063 167%
123 ROI Company Dg Motors Limited 2.750 7.316 166%
124 ROI Company Al Uisce Developments Limited 2.482 6.554 164%
125 ROI Company John Connaughton Limited 6.110 16.116 164%
126 ROI Company Freshgrass Investments Limited 2.763 7.278 163%
127 ROI Company Jurras Limited 2.599 6.828 163%
128 ROI Company Michael Craughwell Holdings Limited 2.193 5.753 162%
129 ROI Company QAD Ireland Limited 2.588 6.781 162%
130 ROI Company Heatmerchants Limited 7.432 19.451 162%
131 ROI Company O'Brien & O'Flynn (Wilton) Limited 4.985 13.018 161%
132 NI Company Mullinvam Limited 5.869 15.325 161%
133 ROI Company Dalami Limited 3.399 8.871 161%
134 ROI Company Bisys Hedge Fund Services (Ireland) Limited 3.399 8.869 161%
135 ROI Company Mcparland Properties (Ireland) Limited 2.459 6.400 160%
136 ROI Company P.R. Reilly Limited 4.065 10.549 160%
137 ROI Company Glenmount Property Company Limited 2.368 6.125 159%
138 ROI Company Threeglen Limited 7.819 20.218 159%
139 ROI Company Frank Kelly Construction Limited 2.034 5.246 158%
140 ROI Company Creative Labs (Ireland) Limited 7.315 18.841 158%
141 NI Company Viridian Energy Supply Limited 4.221 10.869 158%
142 ROI Company Le - Monde Holdings Limited 3.512 9.021 157%
143 ROI Company College Crest Homes Limited 9.587 24.582 156%
144 ROI Company Irish Tube & Fittings Supply Limited 2.001 5.121 156%
145 ROI Company Glan Developments Limited 3.193 8.153 155%
146 ROI Company Laurence Mcloughlin Limited 3.676 9.360 155%
147 ROI Company Medtronic Vascular Connaught 7.557 19.216 154%
148 ROI Company Vitgeson Limited 2.376 6.032 154%
149 ROI Company Cherrybridge Properties Limited 4.046 10.254 153%
150 ROI Company Robert Butler (Investments) Limited 2.124 5.372 153%
151 ROI Company Magna Donnelly Electronics Longford Limited 5.101 12.903 153%
152 NI Company B.I.C. Systems Limited 2.094 5.593 153%
153 ROI Company Notex Limited 5.376 13.563 152%
154 ROI Company Carweb Limited 3.790 9.524 151%
155 ROI Company Sports Division (Eireann) Limited 3.345 8.428 151%
156 ROI Company Europa General Insurance Company Limited 4.766 11.950 151%
157 ROI Company Sundrelle Limited 2.544 6.366 150%
158 ROI Company Law Library Properties Limited 5.241 13.093 150%
159 ROI Company Nevinar Limited 3.749 9.604 150%
160 ROI Company A.B.F. Limited 4.397 10.968 149%
161 ROI Company Sedamyl Services Limited 7.319 18.238 149%
162 ROI Company M.E.D. Surgical Limited 3.644 9.076 149%
163 ROI Company Finglas Motors Limited 4.800 11.943 149%
164 ROI Company Rhode Properties 6.546 16.225 148%
165 ROI Company Exel Technology Supply Chain Solutions (Ireland) Limited 3.006 7.447 148%
166 ROI Company Jardine Lloyd Thompson Ireland Limited 2.182 5.401 148%
167 ROI Company Kings Island Developments Limited 3.112 7.700 147%
168 ROI Company Liffey Developments (Dublin) Limited 3.194 7.899 147%
169 NI Company J.H.T. Ballymena Limited 2.722 6.731 147%
170 ROI Company Grosam Properties Limited 5.188 12.824 147%
171 NI Company The Sea Insurance Company Limited 2.735 6.740 146%
172 ROI Company The Sea Insurance Company Limited 2.735 6.740 146%
173 NI Company Magowan Tyres (N.I.) Limited 2.019 4.972 146%
174 ROI Company Keelco Limited 6.156 15.157 146%
175 ROI Company Richmond Properties Ireland Limited 2.735 6.725 146%
176 ROI Company Nurendale Limited 2.659 6.516 145%
177 ROI Company Litec Moulding Limited 2.003 4.891 144%
178 ROI Company Hollioake Limited 3.903 9.518 144%
179 ROI Company Mccormick Macnaughton Limited 8.351 20.363 144%
180 ROI Company M. Drummy Limited 2.104 5.125 144%
181 ROI Company Merit Medical Ireland Limited 2.878 6.974 142%
182 ROI Company Town Park Estates Limited 3.082 7.468 142%
183 ROI Company John Bolger & Co. Limited 4.076 9.853 142%
184 ROI Company Cloughvalley Stores Limited 2.176 5.249 141%
185 ROI Company Hanley Controls Limited 2.190 5.275 141%
186 ROI Company Butterly Business Park Limited 4.204 10.112 141%
187 ROI Company Imperial Hotel (Dundalk) Limited 4.463 10.701 140%
188 ROI Company Imperial Hotel Lisdoonvarna Company Limited 3.124 7.456 139%
189 ROI Company Dundalk Racing (1999) Limited 5.225 12.460 138%
190 ROI Company Concre Development Company Limited 6.303 15.019 138%
191 NI Company Lough Foyle Farm Estates Limited 2.065 4.909 138%
192 ROI Company Volga Dnepr Airlines (Ireland) Limited 6.572 15.624 138%
193 ROI Company Habutai Limited 7.971 18.926 137%
194 ROI Company The Countrywomen's Trust 5.440 12.907 137%
195 ROI Company National Linen Limited 3.034 4.825 137%
196 ROI Company Epj Holdings Limited 3.603 8.532 137%
197 ROI Company Gaiety Theatre 5.006 11.832 136%
198 NI Company Starplan Furniture Limited 4.972 11.735 136%
199 ROI Company Rathsallagh Golf & Country Club Public Limited Company 4.041 9.519 136%
200 ROI Company Mccaughey Developments Limited 5.200 12.237 135%
201 ROI Company Robert Quinn & Son Limited 2.572 6.041 135%
202 NI Company Lissan Coal Company Limited 3.021 7.079 134%
203 ROI Company Cumnor Construction Limited 3.106 7.274 134%
204 ROI Company Northern Trust International Fund Administration Services 5.372 12.572 134%
205 ROI Company Mcgarrell Reilly Homes Limited 6.010 14.063 134%
206 ROI Company Colgate-Palmolive Operations (Ireland) Limited 7.401 17.301 134%
207 ROI Company Merrion Property Group Limited 9.557 22.337 134%
208 NI Company Abbey Retail Park Limited 2.469 5.756 133%
209 ROI Company Aercap Cnw Finance Limited 2.382 5.541 133%
210 ROI Company Star Amusements Limited 2.012 4.671 132%
211 ROI Company The Noonan Construction Co. Limited 5.775 13.390 132%
212 ROI Company Euro Rscg Riley Limited 3.099 7.181 132%
213 ROI Company Astondale Construction Limited 2.907 6.726 131%
214 ROI Company SVM Ireland Limited 2.971 6.868 131%
215 ROI Company Mellon Trustees (Dublin) Limited 2.485 5.716 130%
216 ROI Company P.C. Holdings Limited 2.172 4.988 130%
217 NI Company Navigators And General Insurance Company Limited - The 2.813 6.437 129%
218 ROI Company Trailfinders Ireland Limited 5.215 11.874 128%
219 ROI Company Sodexho Limited 9.512 21.649 128%
220 ROI Company Temple Inns Limited 2.824 6.425 128%
221 ROI Company Friends First Managed Pension Funds Limited 2.899 6.596 128%
222 ROI Company Limerick Omniplex Limited 2.984 6.784 127%
223 ROI Company Oremelt Company 4.334 9.850 127%
224 ROI Company Kensell Green Limited 3.818 8.668 127%
225 ROI Company Moffett Research And Development Limited 3.806 8.629 127%
226 ROI Company Juniper Networks Ireland Limited 6.862 15.540 126%
227 ROI Company Irish Mainport Holdings Limited 4.591 10.396 126%
228 NI Company Porter Property Limited 3.001 6.796 126%
229 ROI Company The Irish Stock Exchange Limited 9.744 22.004 126%
230 ROI Company KPN Insurance Company Limited 7.351 16.599 126%
231 ROI Company Intra Pharma Limited 2.468 5.565 126%
232 NI Company Ms (Ni) Limited 2.972 6.663 124%
233 ROI Company Melville Developers Limited 3.841 8.610 124%
234 ROI Company Devcon Limited 4.484 10.021 123%
235 ROI Company Davies Limited 2.657 5.931 123%
236 ROI Company Bride View Developments Limited 4.313 9.599 123%
237 ROI Company Merrion Stockbrokers Limited 3.393 7.546 122%
238 ROI Company Jons Civil Engineerng Company Limited 5.937 13.203 122%
239 ROI Company Golden Arches Insurance Limited 4.451 9.899 122%
240 ROI Company D. & J. Builders (Cork) Limited 3.428 7.621 122%
241 ROI Company Goldacre Limited 5.162 11.441 122%
242 ROI Company Citco Fund Services (Dublin) Limited 3.546 7.831 121%
243 ROI Company Mcsharry Bros. Plant Sales Limited 2.691 5.940 121%
244 ROI Company Siemens Limited 7.404 16.328 121%
245 ROI Company Avr-Safeway Limited 2.172 4.785 120%
246 ROI Company Earth Tech Holdings Limited 5.074 11.156 120%
247 ROI Company Veritas Communications 2.621 5.753 120%
248 ROI Company Recordati Ireland Limited 6.906 15.143 119%
249 ROI Company Sydney Cooper (Distribution) Limited 2.491 5.457 119%
250 ROI Company Nomura Funding Facility Corporation Limited 2.259 4.937 119%
251 ROI Company Westar Investments Limited 3.222 7.019 118%
252 ROI Company Stonerock Investments Limited 2.490 5.421 118%
253 ROI Company James Tyrrell Limited 2.351 5.116 118%
254 ROI Company Bowen Construction Limited 6.510 14.138 117%
255 ROI Company Gallanstown Farms Limited 2.449 5.313 117%
256 ROI Company EBP Management Limited 3.851 8.353 117%
257 ROI Company Vividale Limited 2.634 5.696 116%
258 ROI Company Pitney Bowes Finance Ireland Limited 2.694 5.813 116%
259 ROI Company Shannon Aircraft Motor Works Limited 6.628 14.268 115%
260 ROI Company Marine Terminals Limited 2.660 5.724 115%
261 ROI Company B & C Contractors Limited 3.350 7.200 115%
262 ROI Company Classes Housing Limited 4.151 8.910 115%
263 ROI Company Kone (Ireland) Limited 3.994 8.565 114%
264 ROI Company John Paul Construction Limited 6.353 13.607 114%
265 ROI Company Dolphin Property Holdings Limited 2.343 5.018 114%
266 ROI Company Serco Services Ireland Limited 2.110 4.515 114%
267 ROI Company Dolmen Securities Limited 2.253 4.815 114%
268 ROI Company Downes And Howard Limited 5.099 10.879 113%
269 ROI Company Cork Metal Company Limited 3.160 6.741 113%
270 ROI Company Coastal Shipping Public Limited Company 7.212 15.382 113%
271 ROI Company Trinity Venture Capital Limited 2.654 5.659 113%
272 ROI Company Garland Homes Limited 3.821 8.144 113%
273 ROI Company Mather & Platt (Ireland) Limited 3.285 7.000 113%
274 ROI Company O'Mahony Developments Limited 2.459 5.229 113%
275 NI Company Northern View Caravans Limited 2.053 4.365 113%
276 ROI Company Ballymun Shopping Centre Limited 4.562 9.696 113%
277 ROI Company Kerry Group Financial Services 9.238 19.625 112%
278 ROI Company Kenny Developments & Co. Limited 4.006 8.496 112%
279 NI Company Investor Homes Limited